# Network configuration

The following tables contain the information necessary to connect to Acala networks.

## Acala Mainnet

| **Name**             | Acala                                       |
| -------------------- | ------------------------------------------- |
| **Node Endpoint**    | `wss://acala-rpc.aca-api.network`           |
| **ETH RPC Endpoint** | `https://eth-rpc-acala.aca-api.network`     |
| **WS Endpoint**      | `wss://eth-rpc-acala.aca-api.network`       |
| **Subquery**         | `https://subql-query-acala.aca-api.network` |
| **Explorer**         | <https://blockscout.acala.network>          |
| **Chan ID**          | 787                                         |
| **Symbol**           | ACA                                         |

There is also a developer-facing beta version that usually contains some latest features, but might be unstable.

| **Name**             | Acala Beta                                  |
| -------------------- | ------------------------------------------- |
| **ETH RPC Endpoint** | `https://eth-rpc-acala.aca-staging.network` |
| **WS Endpoint**      | `wss://eth-rpc-acala.aca-staging.network`   |

## Karura Mainnet

| **Name**             | Karura                                       |
| -------------------- | -------------------------------------------- |
| **Node Endpoint**    | `wss://karura-rpc.aca-api.network`           |
| **ETH RPC Endpoint** | `https://eth-rpc-karura.aca-api.network`     |
| **WS Endpoint**      | `wss://eth-rpc-karura.aca-api.network`       |
| **Subquery**         | `https://subql-query-karura.aca-api.network` |
| **Explorer**         | <https://blockscout.karura.network>          |
| **Chan ID**          | 686                                          |
| **Symbol**           | KAR                                          |

There is also a developer-facing beta version that usually contains some latest features, but might be unstable.

| **Name**             | Karura Beta                                  |
| -------------------- | -------------------------------------------- |
| **ETH RPC Endpoint** | `https://eth-rpc-karura.aca-staging.network` |
| **WS Endpoint**      | `wss://eth-rpc-karura.aca-staging.network`   |

## Local Development Network

This section assumes you are using the dockerized local development network described in the [node setup](/network/network-setup/local-development-network.md) section.

| **Name**             | Mandala Local           |
| -------------------- | ----------------------- |
| **Node Endpoint**    | `ws://127.0.0.1:9944`   |
| **ETH RPC Endpoint** | `http://127.0.0.1:8545` |
| **WS Endpoint**      | `ws://127.0.0.1:8545`   |
| **Chain ID**         | 595                     |
| **Symbol**           | mACA                    |

## Mandala Testnet TC9

| **Name**             | Mandala TC9                                      |
| -------------------- | ------------------------------------------------ |
| **Node Endpoint**    | `wss://mandala-tc9-rpc.aca-staging.network`      |
| **ETH RPC Endpoint** | `https://eth-rpc-tc9.aca-staging.network`        |
| **WS Endpoint**      | `wss://eth-rpc-tc9.aca-staging.network`          |
| **Subquery**         | `https://subql-query-tc9.aca-staging.network`    |
| **Explorer**         | <https://blockscout.mandala.aca-staging.network> |
| **Chan ID**          | 595                                              |
| **Symbol**           | mACA                                             |

## Karura Testnet

| **Name**             | Karura Testnet                                           |
| -------------------- | -------------------------------------------------------- |
| **Node Endpoint**    | `wss://karura-testnet.aca-staging.network/rpc/karura/ws` |
| **ETH RPC Endpoint** | `https://eth-rpc-karura-testnet.aca-staging.network`     |
| **WS Endpoint**      | `wss://eth-rpc-karura-testnet.aca-staging.network`       |
| **Subquery**         | `https://subql-query-karura-testnet.aca-staging.network` |
| **Explorer**         | <https://blockscout.karura-testnet.aca-staging.network>  |
| **Chan ID**          | 596                                                      |
| **Symbol**           | KAR                                                      |

## Acala Testnet

| **Name**             | Acala Testnet                                           |
| -------------------- | ------------------------------------------------------- |
| **Node Endpoint**    | `wss://acala-dev.aca-dev.network/rpc/ws`                |
| **ETH RPC Endpoint** | `https://eth-rpc-acala-testnet.aca-staging.network`     |
| **WS Endpoint**      | `wss://eth-rpc-acala-testnet.aca-staging.network`       |
| **Subquery**         | `https://subql-query-acala-testnet.aca-staging.network` |
| **Explorer**         | <https://blockscout.acala-dev.aca-dev.network>          |
| **Chan ID**          | 597                                                     |
| **Symbol**           | ACA                                                     |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://evmdocs.acala.network/network/network-configuration.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
